X Stats
Climate averages sourced via The Met Office.
Last Seven Days
- Temperature
- Max: 9.9°C
- Avg: 7.2°C
- Min: 1.0°C
- Rainfall
- Σ 21.6 mm
Last Thirty Days
- Temperature
- Max: 12.5°C
- Avg: 4.1°C
- Min: -4.2°C
- Rainfall
- Σ 98.8 mm
All Time Stats
- Temperature
- Max: 25.8°C
- Avg: 8.9°C
- Min: -4.2°C
- Rainfall
- Σ 414.8 mm
Last Month
- Temperature
- Max: 12.5°C at 21-Dec-2020 14:21
- Avg: 5.5°C
- Min: -1.8°C at 31-Dec-2020 21:19
- Rainfall
- Σ 126.0 mm
Last Year
- Total Rain: 387.2 mm
- Max Temp: 25.8°C at 16-Sep-2020 13:58
- Min Temp: -1.8°C at 31-Dec-2020 21:19
Last Year To Date
- Total Rain: N/A
- Max Temp: N/A at N/A
- Min Temp: N/A at N/A
Liscombe: Location: 51.087, -3.608 Altitude: 348m. ~10mls due NNE.
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.1 | 1.5 | 10.1 | – | 159.2 | 18 | 12.4 |
February | 6.2 | 1.1 | 10.7 | – | 112.5 | 14 | 11.4 |
March | 8.5 | 2.5 | 6.3 | – | 117.6 | 16.3 | 11.3 |
April | 10.9 | 3.7 | 3.5 | – | 88.2 | 12.3 | 9.8 |
May | 14.1 | 6.4 | 0.4 | – | 85.4 | 12.4 | 9 |
June | 16.9 | 9.2 | 0 | – | 79 | 10.6 | 7.5 |
July | 18.6 | 11.2 | 0 | – | 94.4 | 12.5 | 7.5 |
August | 18.6 | 11.4 | 0 | – | 103.9 | 13.2 | 7.4 |
September | 16.4 | 9.4 | 0 | – | 113.1 | 13 | 8.1 |
October | 12.6 | 7.1 | 0.6 | – | 161.7 | 17.6 | 9.5 |
November | 9.1 | 4.1 | 3.7 | – | 159 | 17.5 | 10 |
December | 6.6 | 1.9 | 9.4 | – | 171.2 | 17.1 | 11 |
Annual | 12.1 | 5.8 | 44.7 | – | 1445.2 | 174.4 | 9.6 |
North Wyke: Location: 50.767, -3.9 Altitude: 177m. ~15mls due SW.
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.7 | 2.5 | 7.4 | 53.3 | 121 | 15.9 | 8.5 |
February | 7.7 | 2.1 | 8.1 | 71.5 | 89.3 | 12.5 | 10.4 |
March | 9.8 | 3.6 | 3.7 | 102.6 | 85.6 | 13.7 | 8 |
April | 12.1 | 4.4 | 2.2 | 161.6 | 66.7 | 11.3 | 7 |
May | 15.2 | 7.2 | 0.1 | 185.8 | 70 | 10.7 | 6.7 |
June | 18 | 9.8 | 0 | 189.7 | 55.9 | 9 | 6.4 |
July | 19.9 | 12 | 0 | 185.8 | 58.8 | 10.2 | 6.3 |
August | 19.8 | 12.1 | 0 | 165.7 | 64.4 | 10.3 | 6.3 |
September | 17.5 | 10.2 | 0 | 140.1 | 74.2 | 10.7 | 6.4 |
October | 13.9 | 7.9 | 0.4 | 97.7 | 118.8 | 15.7 | 7.1 |
November | 10.5 | 5.1 | 2.8 | 66.2 | 118.6 | 16.3 | 7.3 |
December | 8.1 | 3 | 6.7 | 51 | 130 | 15.5 | 7.4 |
Annual | 13.4 | 6.7 | 31.5 | 1471 | 1053.3 | 151.7 | 7.3 |
South West England Averages
1981-2010
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.5 | 2.1 | 9 | 53.6 | 137.4 | 16.1 | – |
February | 7.6 | 1.7 | 9.2 | 74.8 | 98.4 | 12.3 | – |
March | 9.8 | 3.2 | 5.4 | 108.6 | 99 | 13.6 | – |
April | 12.2 | 4.2 | 3.3 | 166.9 | 78.7 | 11.4 | – |
May | 15.4 | 7 | 0.7 | 194.5 | 77.2 | 11.1 | – |
June | 18 | 9.6 | 0.1 | 190.3 | 73.3 | 10 | – |
July | 20 | 11.7 | 0 | 194.3 | 80.8 | 10.5 | – |
August | 19.8 | 11.7 | 0 | 183.4 | 89.7 | 11.3 | – |
September | 17.5 | 9.8 | 0.1 | 140.5 | 96.9 | 11.5 | – |
October | 13.8 | 7.4 | 1.2 | 99.5 | 146.5 | 15.6 | – |
November | 10.4 | 4.5 | 4.2 | 65.4 | 141.1 | 15.9 | – |
December | 8 | 2.4 | 8.5 | 47.9 | 144.3 | 15.5 | – |
Annual | 13.4 | 6.3 | 41.7 | 1519.7 | 1263.4 | 154.8 | – |
1971-2000
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 7.3 | 1.9 | 9.3 | 50.4 | 141.7 | 16.6 | – |
February | 7.4 | 1.7 | 8.7 | 68.8 | 103.1 | 12.9 | – |
March | 9.4 | 2.9 | 5.6 | 105.1 | 101.2 | 14 | – |
April | 11.6 | 3.8 | 3.7 | 162 | 74.9 | 10.9 | – |
May | 15.1 | 6.6 | 0.9 | 195 | 71.8 | 10.8 | – |
June | 17.5 | 9.2 | 0.1 | 182.1 | 75.4 | 10.3 | – |
July | 19.9 | 11.5 | 0 | 199.3 | 66.1 | 9.2 | – |
August | 19.7 | 11.4 | 0 | 186.6 | 89.6 | 10.9 | – |
September | 17.1 | 9.5 | 0.1 | 138.7 | 105.9 | 12.1 | – |
October | 13.6 | 7.1 | 1.1 | 98.3 | 132.6 | 14.7 | – |
November | 10.1 | 4.2 | 4.5 | 66.2 | 133.9 | 15.6 | – |
December | 8.2 | 2.8 | 7.3 | 44.4 | 151.7 | 16.3 | – |
Annual | 13.1 | 6.1 | 41.1 | 1497 | 1247.9 | 154.4 | – |
1961-1990
Month | Maximum temperature (°C) | Minimum temperature (°C) | Days of air frost (days) | Sunshine (hours) | Rainfall (mm) | Days of rainfall ≥1 mm (days) | Monthly mean wind speed at 10 m (knots) |
---|---|---|---|---|---|---|---|
January | 6.9 | 1.5 | 10.1 | 49 | 136.2 | 16.6 | – |
February | 6.8 | 1.3 | 10.1 | 68 | 97.4 | 12.2 | – |
March | 9 | 2.4 | 7.2 | 109.9 | 99.8 | 13.7 | – |
April | 11.4 | 3.6 | 3.8 | 159.1 | 72.8 | 11.1 | – |
May | 14.7 | 6.4 | 0.8 | 191.4 | 76.6 | 11.8 | – |
June | 17.6 | 9.2 | 0.1 | 188.7 | 72.5 | 10 | – |
July | 19.4 | 11.1 | 0 | 193.5 | 71.7 | 9.3 | – |
August | 19.2 | 11 | 0 | 177.3 | 91.8 | 11.4 | – |
September | 16.9 | 9.4 | 0.1 | 136.4 | 101.5 | 11.8 | – |
October | 13.7 | 7.3 | 0.8 | 93.9 | 122.8 | 14.3 | – |
November | 9.8 | 3.9 | 4.9 | 65.9 | 128 | 15.3 | – |
December | 7.8 | 2.4 | 8.3 | 46.2 | 141.8 | 15.9 | – |
Annual | 12.8 | 5.8 | 46.3 | 1479.4 | 1212.6 | 153.4 | – |